Premium changes from 30 July 2021 for Construction Type: Single dwelling alterations and additions & Torrens Titled New Duplex, Dual Occupancy, Triplex & Terrace
% Change in Base Rate
Construction Type | 30 July 2021 |
C01 – New Single Dwelling | -6% |
C04 – Single Dwelling Alterations | +9% |
C05 – Swimming Pools | -9% |
C06 – Renovations | +9% |
C09 – Duplexes, Dual Occupancy, Triplexes, Terraces (new Single Dwellings with a Granny Flat) | -6% |
Metro Area Base Rate
Construction Type | Current Base rate excluding GST, Stamp Duty & Broker Fees | Base rate excluding GST, Stamp Duty and Broker Fees from 30 July 2021 |
C01 – New Single Dwelling | 0.8891% | 0.8365% |
C04 – Single Dwelling Alterations | 0.8239% | 0.8942% |
C05 –Swimming Pools | 0.5137% | 0.4693% |
C06 – Renovations | 0.2579% | 0.2805% |
C09 – Duplexes, Dual Occupancy, Triplexes, Terraces (new Single Dwellings with a Granny Flat) | 0.8891% | 0.8365% |
Note: rates in the table above are for metro areas. A 20% discount applies for rural areas. |
Rural Area Base Rate
Construction Type | Current Base rate excluding GST, Stamp Duty and Broker Fees | Base rate excluding GST, Stamp Duty and Broker Fees from 30 July 2021 |
C01 – New Single Dwelling | 0.7113% | 0.6692% |
C04 – Single Dwelling Alterations | 0.6591% | 0.7154% |
C05 –Swimming Pools | 0.4410% | 0.3754% |
C06 – Renovations | 0.2063% | 0.2244% |
C09 – Duplexes, Dual Occupancy, Triplexes, Terraces (new Single Dwellings with a Granny Flat) | 0.7713% | 0.6692% |
Note: rates in the table above are for rural areas. A 20% discount applies. |
Premium rate change from 30 July 2021 for Multi-unit dwelling Construction Types:
% Change in Base Rate
Construction Type | 1 January 2021 |
C02 – Multi Dwelling Alterations | +50% |
C03 – New Multi Dwelling Construction Up To 3 Storeys (including Strata & Community Titled Duplex) | +17% |
C08 – Multi Dwelling Renovations | +35% |
Metro Area Base Rate
Construction Type | Current Base rates excluding GST, Stamp Duty & Broker Fees | Base rates excluding GST, Stamp Duty & Broker Fees from 30 July 2021 |
C02 – Multi Dwelling Alterations | 4.2542% | 6.3640% |
C03 – New Multi Dwelling Construction Up To 3 Storeys (including Strata & Community Titled Duplex) | 4.4557% | 5.2127% |
C08 – Multi Dwelling Renovations | 1.4543% | 1.9690% |
Note: rates in the table above are for metro areas. A 20% discount applies for rural areas. |
Rural Area Base Rate
Construction Type | Current Base rates excluding GST, Stamp Duty & Broker Fees | Base rates excluding GST, Stamp Duty & Broker Fees from 30 July 2021 |
C02 – Multi Dwelling Alterations | 3.4033% | 5.0912% |
C03 – New Multi Dwelling Construction Up To 3 Storeys(including Strata & Community Titled Duplex) | 3.5645% | 4.1702% |
C08 – Multi Dwelling Renovations | 1.1634% | 1.5752% |
Note: rates in the table above are for rural areas. A 20% discount applies. |
HBCF have attached FAQs here to assist you with Understanding your new premium along with the risk factors that can impact premiums here.