Premium rates as at 1 March 2024:
Metro Area Base Rate
|  |  | |
|---|---|---|
| H01 – New Dwelling Construction | 0.886% | 0.886% | 
| H02 – Building Work to an Existing Residential Apartment Building | 5.395% | 4.116% | 
| H03 – New Residential Apartment Building Construction | 5.477% | 7.105% | 
| H04 – Building Work to an Existing Single Dwelling | 0.859% | 0.927% | 
| H05 – Swimming Pools | 0.490% | 0.495% | 
Note: rates in the table above are for metro areas. A 20% discount applies for rural areas.
Rural Area Base Rate
|  |  |  | 
|---|---|---|
| H01 - New Dwelling Construction | 0.709% | 0.709% | 
| H02 – Building Work to an Existing Residential Apartment Building | 4.316% | 3.293% | 
| H03 – New Residential Apartment Building | 4.382% | 6.684% | 
| H04 – Building Work to an Existing Dwelling | 0.687% | 0.742% | 
| H05 – Swimming Pools | 0.392% | 0.396% | 
Note: Rates in the table above are for rural areas. A 20% discount applies
